Fully Automatic Forklift Electric Handling Pallet Stacker (CDD15)


Forklift Handling Equipment Electric Pallet Stacker (CDD15) main configuration:
1, the dc permanent magnet motor;
2, 24 v / 75 ah and maintenance-free lead-acid batteries;
3, Curtis controller/meter;
4, built-in full voltage charger;
5, high strength and a integrated ChaJiao;
6 power, electromagnetic brake, safe and reliable;
Forklift Handling Equipment Electric Pallet Stacker (CDD15) suitable mode:
1, relatively flat cement or similar hard pavement;
2, suitable for single pallet handling, stacking of the goods;
3, suitable for high frequency and heavy load cargo handling, stacking;
4, working time is about 5 hours.
Tips: Does not apply to contain flammable and explosive gas or dust.
Forklift Handling Equipment Electric Pallet Stacker (CDD15) specifications:
| CDD15 Technical Parameters | |||
| Model | |||
| Maximum load capacity | kg | 1500 | |
| with load center at | Q | mm | 600 |
| Weight (with battery) | kg | 780 | |
| Maximum lifting height | H | mm | 1600/2000/2500/3000 |
| Travel speed (without load) | km/h | 3.3 | |
| Travel speed (with load) | km/h | 3.2 | |
| Lifting speed (without load) | mm/s | 135 | |
| Lifting speed (with load) | mm/s | 100 | |
| Lowered speed (without load) | mm/s | 150 | |
| Lowered speed (with load) | mm/s | 155 | |
| Ascend slope ability (without load ) | % | 5 | |
| Ascend slope ability (with load ) | % | 3 | |
| Overall length of frame | L | mm | 1740 |
| Overall width of frame | B | mm | 800 |
| Mast lowered height | H1 | mm | 2180/1550/1800/2050 |
| Max height(mast lifted with backrest | H4 | mm | 2175/2680/3020/3520 |
| Wheelbase | Y | mm | 1215 |
| Fork length | mm | 1150 | |
| Fork outside width | B1 | mm | 560/685 |
| Fork inside width | B2 | mm | 240/365 |
| Fork thickness | mm | 55 | |
| Min frounf height | mm | 30 | |
| Fork lowered height | S | mm | 85 |
| Minimum turning radius | Wa | mm | 1400 |
| Front wheel | mm | Ø80*70 | |
| Drive wheel | mm | 210*70 | |
| Caster wheel | mm | 115*55 | |
| Wheel material | polyurethane | ||
| Drive motor type | DC series motor | ||
| Rated output | kw | 0.75 | |
| Hoist motor type | DC series motor | ||
| Rated output | kw | 2.2 | |
| Voltag | V | 24 | |
| Capacity | AH | 100 | |
| Weight | kg | 35*2 | |
| Container quantity(20GP/40HQ) | unit | 6/13 | |
Marshell Full Electric Powered Forklift Pallet Stacker company profiles:
Company Information




