PRODUCT DESCREPTIONSelf loading forklift, load capacity: 500kg, lift height, 800mm, 1m & 1.3m optional.
PACKAGE

CERTIFICATIONS

FQAQ1. What is your terms of packing?
Q5. Can you produce according to the samples?
Self loading forklift, load capacity: 500kg, lift height, 800mm, 1m & 1.3m optional.
1. Steering Chain auxiliary device;
2. The foot brake, more stable;
3. Sealed batteries free of maintenance;
safe operation and no pollution;
4. Explosion-proof valve design
down more stable and reliable;
5. Over discharge protection, extending battery life.

DETAILED IMAGES
| item | unit | CDD05Z | |
| capacity | kg | 500 | 500 |
| loading center | mm | 400 | 400 |
| wheelbase | mm | 860 | 860 |
| front wheel distance | mm | 380 | 380 |
| rear track | mm | 670 | 670 |
| min.fork height | mm | 90 | 90 |
| max.fork height | mm | 1000 | 1300 |
| height of frame(fork down) | mm | 1400 | 1600 |
| the lifting height of the whole | mm | 2700 | 2700 |
| minimum right angle channel width | mm | 1150 | 1150 |
| steeling wheel | mm | Φ100x45 | Φ100x45 |
| loading wheel | mm | Φ70x60 | Φ70x60 |
| overall lenghth | mm | 1600 | 1600 |
| overall width | mm | 780 | 780 |
| fork size | l/e/s | 1250x155x60 | 1250x155x60 |
| forkwidth | mm | 535 | 535 |
| turning radius | mm | 1100 | 1200 |
| lifting speed | mm/s | 80 | 80 |
| descent speed | mm/s | 90 | 90 |
| lifting motor power | kw | 12v/0.8 | 12v/0.8 |
| battery | V/AH | 12/45 | 12/45 |
| type of driving | pedestrian | pedestrian | |
| material of wheel | nylon | nylon | |
| net weight | kg | 197 | 219 |

CERTIFICATIONS

FQA